


Dengates.com
Peasmarsh, Sussex, England
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22/01/1833 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
2 | ![]() | 20 Dec 1880 | Peasmarsh, Sussex, England | I1131 | Wittersham Tree |
3 | ![]() | 16 Aug 1904 | Peasmarsh, Sussex, England | I1130 | Wittersham Tree |
4 | ![]() | 13 Feb 1883 | Peasmarsh, Sussex, England | I940 | Wittersham Tree |
5 | ![]() | 1886 | Peasmarsh, Sussex, England | I939 | Wittersham Tree |
6 | ![]() | 24 Apr 1911 | Peasmarsh, Sussex, England | I1132 | Wittersham Tree |
7 | ![]() | Abt 1876 | Peasmarsh, Sussex, England | I151 | Wittersham Tree |
8 | ![]() | 9 Oct 1901 | Peasmarsh, Sussex, England | I1279 | Wittersham Tree |
9 | ![]() | 1854 | Peasmarsh, Sussex, England | I143 | Wittersham Tree |
10 | ![]() | 30 Jan 1875 | Peasmarsh, Sussex, England | I941 | Wittersham Tree |
11 | ![]() | 9 Feb 1856 | Peasmarsh, Sussex, England | I154 | Wittersham Tree |
12 | ![]() | 7 Nov 1893 | Peasmarsh, Sussex, England | I1278 | Wittersham Tree |
13 | ![]() | 1st Sep 1898 | Peasmarsh, Sussex, England | I1124 | Wittersham Tree |
14 | ![]() | 24 Feb 1904 | Peasmarsh, Sussex, England | I972 | Wittersham Tree |
15 | ![]() | 1879 | Peasmarsh, Sussex, England | I141 | Wittersham Tree |
16 | ![]() | 1892 | Peasmarsh, Sussex, England | I1271 | Wittersham Tree |
17 | ![]() | 27 May 1874 | Peasmarsh, Sussex, England | I153 | Wittersham Tree |
18 | ![]() | 23 Mar 1903 | Peasmarsh, Sussex, England | I1126 | Wittersham Tree |
19 | ![]() | 18 May 1865 | Peasmarsh, Sussex, England | I142 | Wittersham Tree |
20 | ![]() | 11 Sep 1887 | Peasmarsh, Sussex, England | I1276 | Wittersham Tree |
21 | ![]() | 11 Feb 1896 | Peasmarsh, Sussex, England | I1277 | Wittersham Tree |
22 | ![]() | 23 Sep 1905 | Peasmarsh, Sussex, England | I1127 | Wittersham Tree |
23 | ![]() | 24 Dec 1857 | Peasmarsh, Sussex, England | I127 | Wittersham Tree |
24 | ![]() | 9 Feb 1859 | Peasmarsh, Sussex, England | I150 | Wittersham Tree |
25 | ![]() | 30 May 1882 | Peasmarsh, Sussex, England | I1168 | Wittersham Tree |
26 | ![]() | 30 Aug 1867 | Peasmarsh, Sussex, England | I147 | Wittersham Tree |
27 | ![]() | 18 Nov 1889 | Peasmarsh, Sussex, England | I1274 | Wittersham Tree |
28 | ![]() | I1290 | Wittersham Tree | ||
29 | ![]() | 13 Oct 1871 | Peasmarsh, Sussex, England | I152 | Wittersham Tree |
30 | ![]() | 13 May 1901 | Peasmarsh, Sussex, England | I973 | Wittersham Tree |
31 | ![]() | 12 Feb 1869 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
32 | ![]() | 13 May 1863 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
33 | ![]() | I1289 | Wittersham Tree | ||
34 | ![]() | 11 Apr 1920 | Peasmarsh, Sussex, England | I1265 | Wittersham Tree |
35 | ![]() | 5 Jul 1876 | Peasmarsh, Sussex, England | I780 | Wittersham Tree |
36 | ![]() | 1920 | Peasmarsh, Sussex, England | I1300 | Wittersham Tree |
37 | ![]() | I1288 | Wittersham Tree | ||
38 | ![]() | 19 Dec 1933 | Peasmarsh, Sussex, England | I1287 | Wittersham Tree |
39 | ![]() | 17 Jun 1900 | Peasmarsh, Sussex, England | I1123 | Wittersham Tree |
40 | ![]() | 30 Jun 1852 | Peasmarsh, Sussex, England | I149 | Wittersham Tree |
41 | ![]() | 6 Nov 1885 | Peasmarsh, Sussex, England | I1275 | Wittersham Tree |
42 | ![]() | 23 Dec 1865 | Peasmarsh, Sussex, England | I974 | Wittersham Tree |
43 | ![]() | I1266 | Wittersham Tree | ||
44 | ![]() | 2 Dec 1906 | Peasmarsh, Sussex, England | I982 | Wittersham Tree |
45 | ![]() | 1839 | Peasmarsh, Sussex, England | I2945 | Wittersham Tree |
Died
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29/12/1924 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
2 | ![]() | 1927 | Peasmarsh, Sussex, England | I1131 | Wittersham Tree |
3 | ![]() | 14 Oct 1997 | Peasmarsh, Sussex, England | I1130 | Wittersham Tree |
4 | ![]() | 4 Mar 1907 | Peasmarsh, Sussex, England | I942 | Wittersham Tree |
5 | ![]() | 4th August 1894 | Peasmarsh, Sussex, England | I151 | Wittersham Tree |
6 | ![]() | 1855 | Peasmarsh, Sussex, England | I143 | Wittersham Tree |
7 | ![]() | 29 Jan 1910 | Peasmarsh, Sussex, England | I154 | Wittersham Tree |
8 | ![]() | 1879 | Peasmarsh, Sussex, England | I141 | Wittersham Tree |
9 | ![]() | 1893 | Peasmarsh, Sussex, England | I1271 | Wittersham Tree |
10 | ![]() | Sep 1944 | Peasmarsh, Sussex, England | I142 | Wittersham Tree |
11 | ![]() | 26 Jul 1963 | Peasmarsh, Sussex, England | I1276 | Wittersham Tree |
12 | ![]() | 16 May 1956 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
13 | ![]() | 1885 | Peasmarsh, Sussex, England | I1272 | Wittersham Tree |
14 | ![]() | 10 Mar 1908 | Peasmarsh, Sussex, England | I136 | Wittersham Tree |
15 | ![]() | 12 Jan 1943 | Peasmarsh, Sussex, England | I1536 | Wittersham Tree |
16 | ![]() | 1940 | Peasmarsh, Sussex, England | I974 | Wittersham Tree |
17 | ![]() | 14 Feb 1962 | Peasmarsh, Sussex, England | I1291 | Wittersham Tree |
18 | ![]() | 13 Nov 1972 | Peasmarsh, Sussex, England | I1896 | Wittersham Tree |
19 | ![]() | 23 Feb 1943 | Peasmarsh, Sussex, England | I971 | Wittersham Tree |
20 | ![]() | Aug 1924 | Peasmarsh, Sussex, England | I1273 | Wittersham Tree |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1894 | Peasmarsh, Sussex, England | I151 | Wittersham Tree |
2 | ![]() | 13 Feb 1879 | Peasmarsh, Sussex, England | I141 | Wittersham Tree |
3 | ![]() | 22 May 1956 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
4 | ![]() | 1 Dec 1950 | Peasmarsh, Sussex, England | I1535 | Wittersham Tree |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Sep 1904 | Peasmarsh, Sussex, England | I1130 | Wittersham Tree |
2 | ![]() | I1129 | Wittersham Tree | ||
3 | ![]() | 7 Jul 1907 | Peasmarsh, Sussex, England | I1135 | Wittersham Tree |
4 | ![]() | 18 Mar 1917 | Peasmarsh, Sussex, England | I1134 | Wittersham Tree |
5 | ![]() | 4 Jun 1911 | Peasmarsh, Sussex, England | I1132 | Wittersham Tree |
6 | ![]() | 23 Oct 1898 | Peasmarsh, Sussex, England | I1124 | Wittersham Tree |
7 | ![]() | 8 Feb 1879 | Peasmarsh, Sussex, England | I141 | Wittersham Tree |
8 | ![]() | 10 May 1903 | Peasmarsh, Sussex, England | I1126 | Wittersham Tree |
9 | ![]() | 17 Dec 1905 | Peasmarsh, Sussex, England | I1127 | Wittersham Tree |
10 | ![]() | 19 Aug 1900 | Peasmarsh, Sussex, England | I1123 | Wittersham Tree |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Sep 1903 | Peasmarsh, Sussex, England | I1127 | Wittersham Tree |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
2 | ![]() | 1871 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
3 | ![]() | 1881 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
4 | ![]() | 1891 | Peasmarsh, Sussex, England | I135 | Wittersham Tree |
5 | ![]() | 1881 | Peasmarsh, Sussex, England | I1131 | Wittersham Tree |
6 | ![]() | 1901 | Peasmarsh, Sussex, England | I1131 | Wittersham Tree |
7 | ![]() | 1881 | Peasmarsh, Sussex, England | I151 | Wittersham Tree |
8 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I1279 | Wittersham Tree |
9 | ![]() | 1891 | Peasmarsh, Sussex, England | I941 | Wittersham Tree |
10 | ![]() | 1901 | Peasmarsh, Sussex, England | I941 | Wittersham Tree |
11 | ![]() | 1871 | Peasmarsh, Sussex, England | I154 | Wittersham Tree |
12 | ![]() | 1881 | Peasmarsh, Sussex, England | I154 | Wittersham Tree |
13 | ![]() | 1901 | Peasmarsh, Sussex, England | I1278 | Wittersham Tree |
14 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I1278 | Wittersham Tree |
15 | ![]() | 1901 | Peasmarsh, Sussex, England | I1124 | Wittersham Tree |
16 | ![]() | 1881 | Peasmarsh, Sussex, England | I153 | Wittersham Tree |
17 | ![]() | 1891 | Peasmarsh, Sussex, England | I142 | Wittersham Tree |
18 | ![]() | 1901 | Peasmarsh, Sussex, England | I142 | Wittersham Tree |
19 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I142 | Wittersham Tree |
20 | ![]() | 1891 | Peasmarsh, Sussex, England | I1276 | Wittersham Tree |
21 | ![]() | 1901 | Peasmarsh, Sussex, England | I1276 | Wittersham Tree |
22 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I1276 | Wittersham Tree |
23 | ![]() | 1901 | Peasmarsh, Sussex, England | I1277 | Wittersham Tree |
24 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I1277 | Wittersham Tree |
25 | ![]() | 1871 | Peasmarsh, Sussex, England | I127 | Wittersham Tree |
26 | ![]() | 1871 | Peasmarsh, Sussex, England | I150 | Wittersham Tree |
27 | ![]() | 1871 | Peasmarsh, Sussex, England | I147 | Wittersham Tree |
28 | ![]() | 1881 | Peasmarsh, Sussex, England | I147 | Wittersham Tree |
29 | ![]() | 1891 | Peasmarsh, Sussex, England | I1274 | Wittersham Tree |
30 | ![]() | 1901 | Peasmarsh, Sussex, England | I1274 | Wittersham Tree |
31 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I1274 | Wittersham Tree |
32 | ![]() | 1891 | Peasmarsh, Sussex, England | I970 | Wittersham Tree |
33 | ![]() | 1901 | Peasmarsh, Sussex, England | I970 | Wittersham Tree |
34 | ![]() | 1881 | Peasmarsh, Sussex, England | I152 | Wittersham Tree |
35 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I973 | Wittersham Tree |
36 | ![]() | 1871 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
37 | ![]() | 1881 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
38 | ![]() | 1891 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
39 | ![]() | 1901 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
40 | ![]() | 2 Apr 1911 | Peasmarsh, Sussex, England | I146 | Wittersham Tree |
41 | ![]() | 1871 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
42 | ![]() | 1881 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
43 | ![]() | 1891 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
44 | ![]() | 1901 | Peasmarsh, Sussex, England | I148 | Wittersham Tree |
45 | ![]() | 1851 | Peasmarsh, Sussex, England | I136 | Wittersham Tree |
46 | ![]() | 1871 | Peasmarsh, Sussex, England | I136 | Wittersham Tree |
47 | ![]() | 1881 | Peasmarsh, Sussex, England | I136 | Wittersham Tree |
48 | ![]() | 1891 | Peasmarsh, Sussex, England | I136 | Wittersham Tree |
49 | ![]() | 1901 | Peasmarsh, Sussex, England | I1123 | Wittersham Tree |
50 | ![]() | 1871 | Peasmarsh, Sussex, England | I149 | Wittersham Tree |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Clark / Dengate | 19 Nov 1882 | Peasmarsh, Sussex, England | F228 | Wittersham Tree |
2 | Dungate / Longley | 26 May 1692 | Peasmarsh, Sussex, England | F583 | Wittersham Tree |
3 | Underdown / Dengate | F279 | Wittersham Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dengate / Smith | 23 Apr 1887 | Peasmarsh, Sussex, England | F198 | Wittersham Tree |