


Dengates.com
Hastings, East Sussex, England
Birth
Matches 1 to 50 of 82
Christened
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | I794 | Wittersham Tree | ||
2 | ![]() | I793 | Wittersham Tree | ||
3 | ![]() | I770 | Wittersham Tree | ||
4 | ![]() | I768 | Wittersham Tree | ||
5 | ![]() | I3 | Wittersham Tree | ||
6 | ![]() | I116 | Wittersham Tree | ||
7 | ![]() | I6 | Wittersham Tree | ||
8 | ![]() | I1 | Wittersham Tree | ||
9 | ![]() | I777 | Wittersham Tree | ||
10 | ![]() | I776 | Wittersham Tree | ||
11 | ![]() | I785 | Wittersham Tree | ||
12 | ![]() | I784 | Wittersham Tree | ||
13 | ![]() | I789 | Wittersham Tree | ||
14 | ![]() | I772 | Wittersham Tree | ||
15 | ![]() | I783 | Wittersham Tree | ||
16 | ![]() | I949 | Wittersham Tree |
Died
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 3 May 1950 | Hastings, East Sussex, England | I1979 | Wittersham Tree |
2 | ![]() | 10 Apr 1967 | Hastings, East Sussex, England | I3251 | Wittersham Tree |
3 | ![]() | 1993 | Hastings, East Sussex, England | I2406 | Wittersham Tree |
4 | ![]() | 5 Oct 1946 | Hastings, East Sussex, England | I1989 | Wittersham Tree |
5 | ![]() | 14 Aug 1971 | Hastings, East Sussex, England | I911 | Wittersham Tree |
6 | ![]() | 9 Aug 1909 | Hastings, East Sussex, England | I2781 | Wittersham Tree |
7 | ![]() | 19 Apr 1979 | Hastings, East Sussex, England | I134 | Wittersham Tree |
8 | ![]() | 18 Dec 1977 | Hastings, East Sussex, England | I2372 | Wittersham Tree |
9 | ![]() | 26th June 1975 | Hastings, East Sussex, England | I2364 | Wittersham Tree |
10 | ![]() | 22 Feb 1965 | Hastings, East Sussex, England | I1440 | Wittersham Tree |
11 | ![]() | 28 Dec 2008 | Hastings, East Sussex, England | I3292 | Wittersham Tree |
12 | ![]() | 22 Oct 2014 | Hastings, East Sussex, England | I929 | Wittersham Tree |
13 | ![]() | 7 Sep 1958 | Hastings, East Sussex, England | I132 | Wittersham Tree |
14 | ![]() | 1985 | Hastings, East Sussex, England | I2382 | Wittersham Tree |
15 | ![]() | 2 Mar 1992 | Hastings, East Sussex, England | I130 | Wittersham Tree |
16 | ![]() | 15/3/1941 | Hastings, East Sussex, England | I127 | Wittersham Tree |
17 | ![]() | 3rd October 1972 | Hastings, East Sussex, England | I2365 | Wittersham Tree |
18 | ![]() | 15 Apr 1975 | Hastings, East Sussex, England | I133 | Wittersham Tree |
19 | ![]() | 2nd June 2019 | Hastings, East Sussex, England | I7 | Wittersham Tree |
20 | ![]() | 1 Jan 1965 | Hastings, East Sussex, England | I937 | Wittersham Tree |
21 | ![]() | 29 Oct 1985 | Hastings, East Sussex, England | I1442 | Wittersham Tree |
22 | ![]() | 1988 | Hastings, East Sussex, England | I2376 | Wittersham Tree |
23 | ![]() | 1978 | Hastings, East Sussex, England | I2368 | Wittersham Tree |
24 | ![]() | 1962 | Hastings, East Sussex, England | I1274 | Wittersham Tree |
25 | ![]() | 28 Oct 2018 | Hastings, East Sussex, England | I125 | Wittersham Tree |
26 | ![]() | 28 May 1960 | Hastings, East Sussex, England | I2380 | Wittersham Tree |
27 | ![]() | 2 Mar 1933 | Hastings, East Sussex, England | I1419 | Wittersham Tree |
28 | ![]() | 16 Mar 1956 | Hastings, East Sussex, England | I973 | Wittersham Tree |
29 | ![]() | May 1969 | Hastings, East Sussex, England | I1441 | Wittersham Tree |
30 | ![]() | 1975 | Hastings, East Sussex, England | I2377 | Wittersham Tree |
31 | ![]() | 16/01/1984 | Hastings, East Sussex, England | I118 | Wittersham Tree |
32 | ![]() | 28 Jan 1884 | Hastings, East Sussex, England | I2769 | Wittersham Tree |
33 | ![]() | 31 Oct 1925 | Hastings, East Sussex, England | I1939 | Wittersham Tree |
34 | ![]() | 21 Jan 2011 | Hastings, East Sussex, England | I124 | Wittersham Tree |
35 | ![]() | 11 Feb 1898 | Hastings, East Sussex, England | I157 | Wittersham Tree |
36 | ![]() | 2017 | Hastings, East Sussex, England | I930 | Wittersham Tree |
37 | ![]() | 1945 | Hastings, East Sussex, England | I2403 | Wittersham Tree |
38 | ![]() | Jun 1837 | Hastings, East Sussex, England | I1787 | Wittersham Tree |
39 | ![]() | 5 Mar 1838 | Hastings, East Sussex, England | I1841 | Wittersham Tree |
40 | ![]() | 14 Jun 1986 | Hastings, East Sussex, England | I138 | Wittersham Tree |
41 | ![]() | 1944 | Hastings, East Sussex, England | I1414 | Wittersham Tree |
42 | ![]() | 8th Nov 1920 | Hastings, East Sussex, England | I2779 | Wittersham Tree |
43 | ![]() | 30 Sep 1944 | Hastings, East Sussex, England | I149 | Wittersham Tree |
44 | ![]() | Oct 1932 | Hastings, East Sussex, England | I2360 | Wittersham Tree |
45 | ![]() | 25 Jun 1959 | Hastings, East Sussex, England | I936 | Wittersham Tree |
46 | ![]() | 31 Aug 2011 | Hastings, East Sussex, England | I917 | Wittersham Tree |
47 | ![]() | 6 Feb 1951 | Hastings, East Sussex, England | I918 | Wittersham Tree |
48 | ![]() | 1732 | Hastings, East Sussex, England | I2279 | Wittersham Tree |
49 | ![]() | 31 Aug 2012 | Hastings, East Sussex, England | I923 | Wittersham Tree |
50 | ![]() | 26th May 2009 | Hastings, East Sussex, England | I8 | Wittersham Tree |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Feb 1898 | Hastings, East Sussex, England | I157 | Wittersham Tree |
2 | ![]() | 10 Jun 1837 | Hastings, East Sussex, England | I1787 | Wittersham Tree |
3 | ![]() | 10 Mar 1838 | Hastings, East Sussex, England | I1841 | Wittersham Tree |
4 | ![]() | 22 Apr 1732 | Hastings, East Sussex, England | I2279 | Wittersham Tree |
5 | ![]() | 20 Jan 2006 | Hastings, East Sussex, England | I4 | Wittersham Tree |
6 | ![]() | 12 May 1939 | Hastings, East Sussex, England | I1678 | Wittersham Tree |
7 | ![]() | 18th May 1899 | Hastings, East Sussex, England | I1668 | Wittersham Tree |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Oct 1879 | Hastings, East Sussex, England | I937 | Wittersham Tree |
2 | ![]() | 21 Jun 1837 | Hastings, East Sussex, England | I1841 | Wittersham Tree |
Cremated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremated ![]() |
Person ID | Tree | ||
1 | ![]() | Hastings, East Sussex, England | P83 | Ticehurst Tree |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Between 2003 and 2005 | Hastings, East Sussex, England | I7 | Wittersham Tree |
2 | ![]() | Hastings, East Sussex, England | P109 | Ticehurst Tree | |
3 | ![]() | Between 2003 and 2006 | Hastings, East Sussex, England | I930 | Wittersham Tree |
4 | ![]() | Between 2003 and 2010 | Hastings, East Sussex, England | I775 | Wittersham Tree |
Married
Matches 1 to 32 of 32