


Dengates.com
Eastbourne, Sussex, England
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1260 | Wittersham Tree | ||
2 | ![]() | 11 Nov 1892 | Eastbourne, Sussex, England | I947 | Wittersham Tree |
3 | ![]() | 10 May 1925 | Eastbourne, Sussex, England | I986 | Wittersham Tree |
4 | ![]() | 7 Mar 1909 | Eastbourne, Sussex, England | I945 | Wittersham Tree |
5 | ![]() | May 1891 | Eastbourne, Sussex, England | I943 | Wittersham Tree |
6 | ![]() | 14 Feb 1922 | Eastbourne, Sussex, England | I1251 | Wittersham Tree |
7 | ![]() | 12 Apr 1895 | Eastbourne, Sussex, England | I946 | Wittersham Tree |
8 | ![]() | I1254 | Wittersham Tree | ||
9 | ![]() | I1253 | Wittersham Tree | ||
10 | ![]() | I1255 | Wittersham Tree |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Sep 1983 | Eastbourne, Sussex, England | I1252 | Wittersham Tree |
2 | ![]() | 8 Nov 1931 | Eastbourne, Sussex, England | I944 | Wittersham Tree |
3 | ![]() | 7 Jan 1976 | Eastbourne, Sussex, England | I987 | Wittersham Tree |
4 | ![]() | 30 May 1993 | Eastbourne, Sussex, England | I1262 | Wittersham Tree |
5 | ![]() | 4 Jan 1971 | Eastbourne, Sussex, England | I947 | Wittersham Tree |
6 | ![]() | 3 Feb 1994 | Eastbourne, Sussex, England | I945 | Wittersham Tree |
7 | ![]() | 30 Mar 1946 | Eastbourne, Sussex, England | I147 | Wittersham Tree |
8 | ![]() | 20 May 1982 | Eastbourne, Sussex, England | I933 | Wittersham Tree |
9 | ![]() | 30 Sep 1891 | Eastbourne, Sussex, England | I943 | Wittersham Tree |
10 | ![]() | 10 May 1999 | Eastbourne, Sussex, England | I1251 | Wittersham Tree |
11 | ![]() | 16 Aug 1934 | Eastbourne, Sussex, England | I780 | Wittersham Tree |
12 | ![]() | 26 Mar 1979 | Eastbourne, Sussex, England | I946 | Wittersham Tree |
13 | ![]() | 1 Mar 1966 | Eastbourne, Sussex, England | I781 | Wittersham Tree |
14 | ![]() | 1 Jul 1983 | Eastbourne, Sussex, England | I1128 | Wittersham Tree |
15 | ![]() | Jan 1997 | Eastbourne, Sussex, England | I1154 | Wittersham Tree |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Jan 2009 | Eastbourne, Sussex, England | I3292 | Wittersham Tree |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1901 | Eastbourne, Sussex, England | I944 | Wittersham Tree |
2 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I944 | Wittersham Tree |
3 | ![]() | 1901 | Eastbourne, Sussex, England | I947 | Wittersham Tree |
4 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I947 | Wittersham Tree |
5 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I945 | Wittersham Tree |
6 | ![]() | 1901 | Eastbourne, Sussex, England | I147 | Wittersham Tree |
7 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I147 | Wittersham Tree |
8 | ![]() | 1891 | Eastbourne, Sussex, England | I780 | Wittersham Tree |
9 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I780 | Wittersham Tree |
10 | ![]() | 1911 | Eastbourne, Sussex, England | I2702 | Wittersham Tree |
11 | ![]() | 1901 | Eastbourne, Sussex, England | I946 | Wittersham Tree |
12 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I946 | Wittersham Tree |
13 | ![]() | 1881 | Eastbourne, Sussex, England | I1846 | Wittersham Tree |
14 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I122 | Wittersham Tree |
15 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I1128 | Wittersham Tree |
16 | ![]() | 2 Apr 1911 | Eastbourne, Sussex, England | I781 | Wittersham Tree |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Dengate / Bridgland | 18 Jun 1890 | Eastbourne, Sussex, England | F186 | Wittersham Tree |